LCP Element

Oct 5 to Oct 15
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Chicago | 5 | 3 | 2 | 0 | +1.986 | 6 |
Q ![]() LA Waves | 5 | 3 | 2 | 0 | +0.899 | 6 |
Q ![]() Texas Gladiators | 5 | 3 | 2 | 0 | +0.626 | 6 |
Q ![]() Atlanta Kings | 5 | 2 | 3 | 0 | +0.598 | 4 |
![]() NY Lions | 5 | 2 | 3 | 0 | -1.730 | 4 |
![]() Dallas Lonestars | 5 | 2 | 3 | 0 | -2.220 | 4 |
NYL
DL
LAW
AK
TG
CHI