LCP Element

Oct 18 to Nov 2
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() PNG | 6 | 5 | 1 | 0 | +2.086 | 10 |
![]() NED | 6 | 5 | 1 | 0 | +1.776 | 10 |
![]() NAM | 6 | 4 | 2 | 0 | +1.080 | 8 |
![]() SCO | 6 | 3 | 3 | 0 | +0.258 | 6 |
![]() KEN | 6 | 2 | 4 | 0 | -1.156 | 4 |
![]() SIN | 6 | 2 | 4 | 0 | -1.375 | 4 |
![]() BDA | 6 | 0 | 6 | 0 | -2.848 | 0 |
SCO
NED
KEN
IRE
OMN
HK
JSY
UAE
SIN
BDA
NAM
CAN
PNG
NIG