LCP Element

Nov 22 to Nov 30
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Namibia | 6 | 6 | 0 | 0 | +2.787 | 12 |
Q ![]() Uganda | 6 | 5 | 1 | 0 | +1.334 | 10 |
![]() Zimbabwe | 6 | 4 | 2 | 0 | +2.922 | 8 |
![]() Kenya | 6 | 3 | 3 | 0 | -0.911 | 6 |
![]() Nigeria | 6 | 1 | 4 | 1 | -1.026 | 3 |
![]() Tanzania | 6 | 1 | 5 | 0 | -1.507 | 2 |
![]() Rwanda | 6 | 0 | 5 | 1 | -4.339 | 1 |
KEN
UGN
RWA
TAN
NIG
ZIM
NAM