LCP Element

May 16 to Jun 4
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Ernakulam | 5 | 2 | 0 | 3 | +1.811 | 7 |
Q ![]() Combined Districts | 5 | 1 | 1 | 3 | -0.087 | 5 |
![]() Wayanad | 5 | 1 | 1 | 3 | -0.865 | 5 |
![]() Kottayam | 6 | 1 | 2 | 3 | -1.372 | 5 |
![]() Kollam | 5 | 1 | 2 | 2 | +0.153 | 4 |
APH
IDK
TRI
KAG
MAP
PTH
PAL
KAN
TVR
KOD
ERL
CDS
KOY
WAN
KOL