LCP Element

Apr 7 to May 27
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() SRH | 14 | 9 | 5 | 0 | 0 | +0.284 | 18 |
Q ![]() CSK | 14 | 9 | 5 | 0 | 0 | +0.253 | 18 |
Q ![]() KKR | 14 | 8 | 6 | 0 | 0 | -0.070 | 16 |
Q ![]() RR | 14 | 7 | 7 | 0 | 0 | -0.250 | 14 |
![]() MI | 14 | 6 | 8 | 0 | 0 | +0.317 | 12 |
![]() RCB | 14 | 6 | 8 | 0 | 0 | +0.129 | 12 |
![]() PBKS | 14 | 6 | 8 | 0 | 0 | -0.502 | 12 |
![]() DC | 14 | 5 | 9 | 0 | 0 | -0.222 | 10 |
CSK
MI
PBKS
DC
KKR
RCB
RR
SRH