LCP Element

Jul 21 to Aug 6
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Surrey Jaguars | 7 | 4 | 1 | 2 | +1.669 | 10 |
Q ![]() Vancouver Guardians | 7 | 4 | 2 | 1 | +0.600 | 9 |
Q ![]() Montreal Warriors | 7 | 4 | 2 | 1 | +0.312 | 9 |
Q ![]() Brampton Blazers | 7 | 3 | 2 | 2 | +0.265 | 8 |
![]() Toronto Kings | 7 | 2 | 4 | 1 | -0.116 | 5 |
![]() Mississauga Skyhawks | 7 | 0 | 6 | 1 | -2.628 | 1 |
TK
BB
VG
MW
SJ
MS