LCP Element

Sep 12 to Oct 14
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Netherlands XI | 8 | 6 | 2 | 0 | +1.386 | 12 |
![]() Spain | 8 | 6 | 2 | 0 | +1.326 | 12 |
![]() England XI | 8 | 4 | 4 | 0 | +0.290 | 8 |
![]() Scotland XI | 8 | 2 | 6 | 0 | -0.893 | 4 |
![]() Italy | 8 | 2 | 6 | 0 | -1.976 | 4 |
ESP
POR
FIN
DEN
CR
IRE XI
AUT
NED XI
BEL
SWE
HUN
FR
SCO XI
LUX
MLT
NOR
GER
ITA
ROM
SWZ
ENG XI