LCP Element

Sep 23 to Oct 19
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() England XI | 8 | 4 | 1 | 3 | +3.743 | 21 |
Q ![]() Netherlands XI | 8 | 3 | 2 | 3 | +2.380 | 18 |
Q ![]() Germany | 8 | 3 | 3 | 2 | +1.684 | 15 |
Q ![]() Scotland XI | 8 | 2 | 4 | 2 | +0.196 | 13 |
![]() Spain | 8 | 2 | 4 | 2 | -2.357 | 13 |
TUR
EST
BUL
CRO
SLO
IOM
GRE
CZE
LUX
CYP
SRB
IRE XI
SCO XI
FRA
POR
GSY
AUT
ROM
DEN
HUN
FIN
BEL
ESP
MLT
SWZ
NOR
SWE
ITA
NED XI
JSY
GER
ENG XI