LCP Element

Sep 25 to Oct 21
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() England XI | 6 | 4 | 2 | 0 | +4.223 | 8 |
![]() Netherlands XI | 6 | 4 | 2 | 0 | +0.802 | 8 |
![]() Spain | 6 | 4 | 2 | 0 | +0.362 | 8 |
![]() Ireland XI | 6 | 3 | 3 | 0 | +.866 | 6 |
![]() Germany | 6 | 3 | 3 | 0 | -1.697 | 6 |
![]() Jersey | 6 | 1 | 4 | 1 | -2.685 | 3 |
![]() Italy | 6 | 1 | 4 | 1 | -3.179 | 3 |
ESP
FRA
BEL
GSY
JSY
DEN
ITA
SWE
AUT
FIN
HUN
IRE XI
ENG XI
MLT
ROM
SWZ
GER
LUX
NOR
POR
SCO XI
SRB
EST
TUR
CZE
GRE
BUL
CYP
CRO
IOM
NED XI