LCP Element

Sep 28 to Oct 2
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() SG Hainhausen 1886 | 4 | 4 | 0 | 0 | 0 | +1.959 | 8 |
![]() DCC | 4 | 2 | 2 | 0 | 0 | +0.633 | 4 |
![]() TSV CP | 4 | 2 | 2 | 0 | 0 | +0.225 | 4 |
![]() FCC | 4 | 1 | 3 | 0 | 0 | -0.458 | 2 |
![]() Turk FCH | 4 | 1 | 3 | 0 | 0 | -2.014 | 2 |
DCC
FCC
SG Hainhausen 1886
Turk FCH
TSV CP
FCA 04
MSC Frankfurt
SVW
FCGB
LCCO