LCP Element

Feb 21 to Mar 22
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Knights | 7 | 4 | 2 | 1 | +0.705 | 26 |
Q ![]() Mpumalanga Rhinos | 7 | 4 | 2 | 1 | +1.243 | 22 |
Q ![]() Eastern Cape Iinyathi | 7 | 4 | 3 | 0 | +0.420 | 22 |
![]() Garden Route Badgers | 7 | 4 | 3 | 0 | +0.660 | 18 |
![]() Eastern Storm | 7 | 3 | 2 | 2 | -0.269 | 18 |
![]() Limpopo Impalas | 7 | 3 | 3 | 1 | -0.509 | 14 |
![]() South Africa Emerging | 7 | 1 | 5 | 1 | -1.233 | 7 |
![]() Northern Cape Heat | 7 | 0 | 6 | 1 | -1.131 | 2 |
LMP
ES
KNG
NCH
RNO
ECI
SA-E
GRB