LCP Element

Feb 27 to Mar 29
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Warriors | 5 | 4 | 0 | 1 | +0.673 | 19 |
![]() Lions | 5 | 3 | 0 | 2 | +1.120 | 18 |
![]() Titans | 5 | 3 | 2 | 0 | +0.081 | 12 |
![]() North West Dragons | 5 | 2 | 2 | 0 | +0.945 | 12 |
![]() Rocks | 5 | 2 | 3 | 0 | -0.410 | 8 |
![]() Tuskers | 5 | 1 | 3 | 1 | -0.687 | 6 |
![]() Dolphins | 5 | 1 | 3 | 1 | -1.240 | 6 |
![]() Western Province | 5 | 1 | 4 | 0 | -0.081 | 4 |
WP
TUS
Rocks
DOL
NWD
WAR
TIT
LIO