LCP Element

Nov 18 to Nov 30
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() QQY | 7 | 6 | 1 | 0 | +1.421 | 12 |
Q ![]() AST | 7 | 4 | 3 | 0 | +0.638 | 8 |
Q ![]() AT | 7 | 4 | 3 | 0 | +0.633 | 8 |
Q ![]() UAB | 7 | 3 | 4 | 0 | +0.076 | 6 |
![]() NW | 7 | 3 | 4 | 0 | -0.592 | 6 |
![]() DG | 7 | 3 | 4 | 0 | -0.651 | 6 |
![]() VTR | 7 | 3 | 4 | 0 | -1.149 | 6 |
![]() ROC | 7 | 2 | 5 | 0 | -0.301 | 4 |
NW
DG
VTR
AT
AST
QQY
ROC
UAB