LCP Element

Nov 23 to Dec 4
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() NYS | 7 | 6 | 1 | 0 | +0.805 | 12 |
Q ![]() MSA | 7 | 5 | 2 | 0 | +0.842 | 10 |
Q ![]() ABD | 7 | 4 | 2 | 0 | +0.153 | 9 |
Q ![]() DG | 7 | 4 | 3 | 0 | +1.433 | 8 |
![]() UAB | 7 | 2 | 4 | 0 | -0.412 | 5 |
![]() NW | 7 | 2 | 5 | 0 | -0.164 | 4 |
![]() TCB | 7 | 2 | 5 | 0 | -1.156 | 4 |
![]() BGT | 7 | 2 | 5 | 0 | -1.606 | 4 |
BGT
DG
UAB
NW
ABD
TCB
MSA
NYS