LCP Element

Feb 17 to Jun 26
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Nagaland | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
![]() Manipur | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
![]() Sikkim | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
![]() Arunachal Pradesh | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
![]() Bihar | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
![]() Mizoram | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
PUN
MP
GUJ
ASM
HP
SER
VID
KER
ODSA
UP
ANDR
PDC
BRD
CHG
MGLY
SIKM
CG
MIZ
BIHR
MNP
NAGL
AP
SAUR
GOA
TN
J&K
BEN
TRI
RAJ
HAR
DEL
HYD
KAR
UTK
MUM
MAH
JHKD
RLYS