LCP Element

Feb 17 to Jun 26
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() NAGL | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
![]() MNP | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
![]() SIKM | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
![]() AP | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
![]() BIHR | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
![]() MIZ | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
MUM
SAUR
BRD
CG
ODSA
MAH
HAR
JHKD
PDC
BIHR
DEL
GOA
HP
SIKM
MNP
AP
NAGL
MIZ
KER
MGLY
VID
UP
TN
PUN
MP
ANDR
J&K
SER
KAR
RAJ
GUJ
CHG
TRI
RLYS
HYD
BEN
ASM
UTK