LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Gujarat | 5 | 5 | 0 | 0 | +1.278 | 20 |
![]() Baroda | 5 | 4 | 1 | 0 | +0.399 | 16 |
![]() Hyderabad | 5 | 3 | 2 | 0 | +0.186 | 12 |
![]() Chhattisgarh | 5 | 2 | 3 | 0 | +0.069 | 8 |
![]() Goa | 5 | 1 | 4 | 0 | -0.778 | 4 |
![]() Tripura | 5 | 0 | 5 | 0 | -1.198 | 0 |
KAR
J&K
ANDR
AP
ASM
TN
BRD
BIHR
MNP
CG
CHG
DEL
GOA
GUJ
MGLY
MIZ
NAGL
PDC
SIKM
UTK
HAR
HP
HYD
JHKD
VID
KER
MAH
PUN
MUM
MP
UP
TRI
ODSA
RLYS
RAJ
SAUR
SER
BEN