LCP Element

Nov 17 to Feb 16
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Auckland | 10 | 6 | 4 | 0 | +0.462 | 28 |
![]() Canterbury | 10 | 5 | 4 | 1 | +0.084 | 25 |
![]() Otago | 10 | 5 | 4 | 1 | +0.212 | 24 |
![]() Northern Knights | 10 | 5 | 4 | 1 | -0.004 | 24 |
![]() Wellington | 10 | 5 | 5 | 0 | +0.014 | 21 |
![]() Central Stags | 10 | 2 | 7 | 1 | -0.838 | 10 |
CS
OTG
AUCK
CANT
WEL
NK