LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() CK | 6 | 5 | 1 | 0 | +1.428 | 10 |
Q ![]() PAK-A | 6 | 4 | 2 | 0 | +0.901 | 8 |
Q ![]() PRS | 6 | 4 | 2 | 0 | +0.805 | 8 |
Q ![]() ADS | 6 | 4 | 2 | 0 | +0.010 | 8 |
![]() MLS | 6 | 3 | 3 | 0 | +0.013 | 6 |
![]() NT | 6 | 3 | 3 | 0 | -0.070 | 6 |
![]() MLR | 6 | 3 | 3 | 0 | -0.170 | 6 |
![]() NEP | 6 | 2 | 4 | 0 | -0.058 | 4 |
![]() BAN-A | 6 | 2 | 4 | 0 | -0.597 | 4 |
![]() HBH | 6 | 2 | 4 | 0 | -0.917 | 4 |
![]() ACT | 6 | 1 | 5 | 0 | -1.865 | 2 |
PAK-A
NEP
BAN-A
CK
HBH
MLS
MLR
PRS
ADS
NT
ACT