LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Kerala | 1 | 1 | 0 | 0 | +2.900 | 4 |
![]() Tamil Nadu | 1 | 1 | 0 | 0 | +2.020 | 4 |
![]() Madhya Pradesh | 1 | 1 | 0 | 0 | +1.980 | 4 |
![]() Karnataka | 1 | 1 | 0 | 0 | +0.455 | 4 |
![]() Jharkhand | 1 | 0 | 1 | 0 | -0.455 | 0 |
![]() Rajasthan | 1 | 0 | 1 | 0 | -1.980 | 0 |
![]() Puducherry | 1 | 0 | 1 | 0 | -2.020 | 0 |
![]() Tripura | 1 | 0 | 1 | 0 | -2.900 | 0 |
TN
ODSA
RLYS
SER
SIKM
KAR
BRD
HYD
MP
SAUR
TRI
DEL
MUM
ANDR
ASM
CHG
GOA
GUJ
J&K
KER
VID
RAJ
UP
MAH
BEN
PUN
JHKD
CG
HP
UTK
HAR
PDC