LCP Element
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Vidarbha | 2 | 1 | 0 | 1 | 3.100 | 10 |
![]() Baroda | 2 | 1 | 0 | 1 | 1.830 | 8 |
![]() Jharkhand | 2 | 1 | 0 | 1 | 1.130 | 8 |
![]() Uttar Pradesh | 2 | 0 | 0 | 2 | 1.673 | 6 |
![]() Tamil Nadu | 2 | 0 | 1 | 1 | 0.858 | 3 |
![]() Andhra | 2 | 0 | 0 | 2 | 0.922 | 2 |
![]() Odisha | 2 | 0 | 1 | 1 | 0.474 | 1 |
![]() Nagaland | 2 | 0 | 1 | 1 | 0.324 | 1 |
TN
MUM
KAR
ASM
VID
BEN
MAH
DEL
KER
NAGL
BRD
CHG
GUJ
HP
HYD
J&K
JHKD
MP
ODSA
PUN
RLYS
RAJ
SAUR
UP
TRI
UTK
CG
PDC
ANDR
GOA
SER
HAR