LCP Element
| Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Vidarbha | 5 | 3 | 0 | 2 | 1.967 | 25 |
![]() Andhra | 5 | 3 | 0 | 2 | 1.732 | 22 |
![]() Jharkhand | 5 | 2 | 1 | 2 | 1.218 | 18 |
![]() Uttar Pradesh | 5 | 1 | 0 | 3 | 2.031 | 17 |
![]() Baroda | 5 | 1 | 1 | 3 | 0.944 | 9 |
![]() Odisha | 5 | 1 | 3 | 1 | 0.662 | 7 |
![]() Tamil Nadu | 5 | 0 | 2 | 3 | 0.826 | 5 |
![]() Nagaland | 5 | 0 | 4 | 1 | 0.289 | 1 |
TN
MUM
KAR
ASM
VID
BEN
MAH
DEL
KER
NAGL
BRD
CHG
GUJ
HP
HYD
J&K
JHKD
MP
ODSA
PUN
RLYS
RAJ
SAUR
UP
TRI
UTK
CG
PDC
ANDR
GOA
SER
HAR