LCP Element

Sep 30 to Nov 2
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() AUS-W | 7 | 6 | 0 | 1 | +2.102 | 13 |
Q ![]() ENG-W | 7 | 5 | 1 | 1 | +1.233 | 11 |
Q ![]() SA-W | 7 | 5 | 2 | 0 | -0.379 | 10 |
Q ![]() IND-W | 7 | 3 | 3 | 1 | +0.628 | 7 |
![]() SL-W | 7 | 1 | 3 | 3 | -1.035 | 5 |
![]() NZ-W | 7 | 1 | 4 | 2 | -0.876 | 4 |
![]() BAN-W | 7 | 1 | 5 | 1 | -0.578 | 3 |
![]() PAK-W | 7 | 0 | 4 | 3 | -2.651 | 3 |
IND-W
ENG-W
BAN-W
PAK-W
SA-W
AUS-W
NZ-W
SL-W