LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Otago Women | 10 | 7 | 3 | 0 | +0.25 | 28 |
Q ![]() Wellington Women | 10 | 6 | 3 | 1 | +0.25 | 28 |
![]() Auckland Women | 10 | 5 | 4 | 1 | +0.149 | 22 |
Q ![]() Northern Brave Women | 10 | 4 | 3 | 3 | +0.15 | 22 |
![]() Canterbury Women | 10 | 4 | 6 | 0 | -0.456 | 16 |
![]() Central Women | 10 | 1 | 8 | 1 | -1.007 | 6 |
NBW
OSW
WBW
AHW
CMW
CHW