LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Faisalabad Region | 7 | 3 | 1 | 3 | 0 | -0.209 | 108 |
Q ![]() Karachi Region Whites | 7 | 2 | 0 | 5 | 0 | 0.277 | 100 |
![]() Lahore Region Blues | 7 | 2 | 1 | 4 | 0 | 0.130 | 99 |
![]() Peshawar Region | 7 | 2 | 2 | 3 | 0 | 0.031 | 85 |
![]() Multan Region | 7 | 0 | 1 | 6 | 0 | 0.319 | 67 |
![]() Rawalpindi Region | 7 | 1 | 3 | 3 | 0 | -0.451 | 59 |
![]() Lahore Region Whites | 6 | 1 | 0 | 5 | 0 | +1.948 | 57 |
![]() FATA Region | 6 | 0 | 3 | 3 | 0 | +1.372 | 43 |
FAIS
FATA
KARW
LAHB
LAHW
MUL
PSW
RWL