LCP Element
| Team | P | W | L | CupR | NRR | Pts | 
|---|---|---|---|---|---|---|
| Q  India | 9 | 9 | 0 | -- | +2.570 | 18 | 
| Q  South Africa | 9 | 7 | 2 | -- | +1.261 | 14 | 
| Q  Australia | 9 | 7 | 2 | -- | +0.841 | 14 | 
| Q  New Zealand | 9 | 5 | 4 | -- | +0.743 | 10 | 
|  Pakistan | 9 | 4 | 5 | -- | -0.199 | 8 | 
|  Afghanistan | 9 | 4 | 5 | -- | -0.336 | 8 | 
|  England | 9 | 3 | 6 | -- | -0.572 | 6 | 
|  Bangladesh | 9 | 2 | 7 | -- | -1.087 | 4 | 
|  Sri Lanka | 9 | 2 | 7 | -- | -1.419 | 4 | 
|  Netherlands | 9 | 2 | 7 | -- | -1.825 | 4 | 
 IND
IND ENG
ENG PAK
PAK NZ
NZ BAN
BAN AUS
AUS SA
SA SL
SL NED
NED AFG
AFG