LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Western Australia | 10 | 6 | 2 | 2 | 0 | 0 | +51.6 |
Q ![]() Victoria | 10 | 5 | 2 | 3 | 0 | 0 | +46.71 |
![]() Queensland | 10 | 4 | 2 | 4 | 0 | 0 | +41.69 |
![]() South Australia | 10 | 2 | 4 | 4 | 0 | 0 | +28.88 |
![]() Tasmania | 10 | 2 | 4 | 4 | 0 | 0 | +28.3 |
![]() New South Wales | 10 | 0 | 5 | 5 | 0 | 0 | +16.31 |
NSW
WACA
VIC
SACA
QLD
TAS