Rank | Team | Rating |
---|---|---|
1 | IND | 271 |
2 | AUS | 262 |
3 | ENG | 254 |
4 | NZ | 249 |
5 | WI | 246 |
6 | SA | 245 |
7 | SL | 235 |
8 | PAK | 228 |
9 | BAN | 225 |
10 | AFG | 223 |
11 | IRE | 202 |
12 | ZIM | 200 |
13 | SCO | 191 |
14 | NED | 184 |
15 | UAE | 179 |
16 | NAM | 178 |
17 | USA | 175 |
18 | NEP | 165 |
19 | CAN | 151 |
20 | OMN | 146 |
ODI
Rank | Name | Rating |
---|---|---|
2 | AUS | 262 |
3 | ENG | 254 |