Tony Ura Matches
ALL
ODI
T20I

CWC League A 2024-26
Sep 25 - Dec 30Played for PNG

T20 WC EAP Qualifier 2026
May 8 - May 18Played for PNG

T20 WC 2024
Jun 2 - Jun 29Played for PNG

T20 WC 2024 Warm-Up
May 27 - Jun 1Played for PNG

PNG vs MLY 2024
Mar 16 - Mar 17Played for PNG

Hong Kong T20I Tri-Series 2024
Mar 10 - Mar 13Played for PNG

CWC League A 2024-26
Sep 25 - Dec 30Played for PNG
ODI
303
Runs
10
Inns
30.30
Average
101.34
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
44th ODI vs KEN | 31 Oct | 30 (33) | |
42nd ODI vs KUW | 30 Oct | 0 (4) | |
38th ODI vs QAT | 27 Oct | 52 (44) | |
37th ODI vs DEN | 25 Oct | 70 (61) | |
32nd ODI vs JSY | 22 Oct | 5 (12) | |
14th ODI vs KEN | 5 Oct | 11 (19) | |
13th ODI vs KUW | 4 Oct | 6 (13) | |
9th ODI vs QAT | 1 Oct | 111 (90) | |
5th ODI vs JSY | 28 Sep | 10 (13) | |
4th ODI vs DEN | 26 Sep | 8 (10) |


