About Nibin Jose
| Name | Nibin Jose |
| Gender | Male |
| Birth | 26 Mar 1996 |
| Nationality | Indian |
| Role | Bowler |
| Bats | right handed . middle order |
| Bowls | right-arm medium . Faster |
Nibin Jose...
Continue Reading Nibin Jose Recent Form
Bowling
| EDK vs AUM,D. T10 | 1-14 |
LCP Element


IND30 yrs| Name | Nibin Jose |
| Gender | Male |
| Birth | 26 Mar 1996 |
| Nationality | Indian |
| Role | Bowler |
| Bats | right handed . middle order |
| Bowls | right-arm medium . Faster |
Bowling
| EDK vs AUM,D. T10 | 1-14 |