Mim Mosaddeak Matches
ALL

NCL 2026
Oct 3 - Nov 17Played for RAN

NCL T20 2024
Dec 11 - Dec 24Played for RAN

NCL 2026
Oct 3 - Nov 17Played for RAN
Test
804
Runs
14
Inns
57.43
Average
56.22
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
28th Test, 1st Inn | 14 Nov | 54 (82) | |
28th Test, 2nd Inn | 14 Nov | 23 (47) | |
24th Test, 1st Inn | 7 Nov | 3 (7) | |
24th Test, 2nd Inn | 7 Nov | 145 (317) | |
20th Test, 1st Inn | 31 Oct | 10 (24) | |
20th Test, 2nd Inn | 31 Oct | 61 (89) | |
16th Test, 1st Inn | 24 Oct | 77 (125) | |
16th Test, 2nd Inn | 24 Oct | 121 (189) | |
9th Test, 1st Inn | 18 Oct | 59 (143) | |
9th Test, 2nd Inn | 18 Oct | 11 (21) | |
6th Test, 1st Inn | 10 Oct | 157 (212) | |
6th Test, 2nd Inn | 10 Oct | 20 (31) | |
2nd Test, 1st Inn | 3 Oct | 63 (142) | |
2nd Test, 2nd Inn | 3 Oct | 0 (1) |

