Musa Mahmood Matches
ALL
T20I
D. T10

CWC League A 2024-26
Sep 25 - Dec 30Played for DEN

T20 WC ESR Qualifier B 2026
Jul 8 - Jul 14Played for DEN

GER vs DEN 2026
Jun 18 - Jun 20Played for DEN

JSY vs DEN 2026
May 1 - May 2Played for DEN

European T10 2024
Sep 23 - Oct 19Played for DEN

WC EUR Qualifier 2023
Jul 20 - Jul 28Played for DEN

CWC League A 2024-26
Sep 25 - Dec 30Played for DEN
ODI
229
Runs
10
Inns
22.90
Average
61.07
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
43rd ODI vs JSY | 30 Oct | 0 (1) | |
40th ODI vs QAT | 28 Oct | 5 (9) | |
37th ODI vs PNG | 25 Oct | 31 (46) | |
35th ODI vs KUW | 24 Oct | 64 (84) | |
31st ODI vs KEN | 21 Oct | 35 (62) | |
30th ODI vs KEN | 31 Aug | 6 (18) | |
25th ODI vs KUW | 28 Aug | 26 (41) | |
24th ODI vs QAT | 27 Aug | 1 (17) | |
22nd ODI vs JSY | 25 Aug | 50 (78) | |
18th ODI vs PNG | 22 Aug | 11 (19) |


