About George Rhodes
| Name | George Rhodes |
| Gender | Male |
| Birth | 26 Oct 1993 |
| Birth Place | Birmingham, England |
| Height | 6 ft 0 in (1.83 m) |
| Nationality | English |
| Role | All Rounder |
| Bats | right handed . middle order |
| Bowls | right-arm offbreak . Spinner |
George Rhodes is an English professional cricketer who has played for Worcestershire while representing Leicestershire. Graduating from the Worcestershire Academy, after playing age-group for the club, George became the third-generation cricketer from the Rhodes family. He is the Grandson of ex-Nottinghamshire player, William Rhodes, and the son of Worcestershire's director of cricket, Steve Rhodes. ... continue r...
George Rhodes Recent Form
Batting
| LEIC vs DBS,First class | 5 (19) |
| LEIC vs DBS,First class | 6 (27) |
| LEIC vs DUR,First class | 23 (48) |
| LEIC vs DUR,First class | 2 (22) |
| LEIC vs WOR,First class | 12 (21) |
| LEIC vs WOR,First class | 0 (3) |
| LEIC vs WOR,First class | 90 (220) |
| LEIC vs WOR,First class | 27 (82) |
| LEIC vs SUS,First class | 37 (78) |
| LEIC vs DBS,First class | 54 (84) |
Bowling
George Rhodes Career Stats
Teams played for
Worcestershire Under-13s Worcestershire Under-14s Worcestershire Under-15s Worcestershire Under-17s Leicestershire
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.

