Abdul Rehman Matches
ALL

Quaid e Azam Gold 2026
Nov 3 - Dec 19Played for SRB

QEA Trophy 2025
Oct 6 - Dec 5Played for SRB

QEA Trophy 2024-25
Oct 26 - Jan 6Played for SRB

Quaid e Azam Gold 2026
Nov 3 - Dec 19Played for SRB
Test
169
Runs
8
Inns
24.14
Average
59.93
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
14th Test, 1st Inn | 21 Nov | 0 (1) | |
14th Test, 2nd Inn | 21 Nov | 2 (13) | |
10th Test, 1st Inn | 15 Nov | 20 (21) | |
10th Test, 2nd Inn | 15 Nov | 18 (36) | |
6th Test, 1st Inn | 9 Nov | 53 (96) | |
6th Test, 2nd Inn | 9 Nov | 48 (53) | |
1st Test, 1st Inn | 3 Nov | 2 (10) | |
1st Test, 2nd Inn | 3 Nov | 26 (52) |

