Yash Dubey Matches
ALL
ODI
T20
Test
100B
T10

Ranji Elite 2025-26
Oct 15 - Feb 28Played for MP

VHT Elite 2025-26
Dec 24 - Jan 18Played for MP

MP T20 2025
Jun 12 - Jun 24Played for BL

VHT 2024-25
Dec 21 - Jan 18Played for MP

Ranji Elite 2024-25
Oct 11 - Mar 2Played for MP

Duleep Trophy 2024
Sep 5 - Sep 22Played for IND-D

Ranji Elite 2025-26
Oct 15 - Feb 28Played for MP
Test
392
Runs
14
Inns
28.00
Average
44.90
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
2nd Qtr Finalnd Test, 1st Inn | 6 Feb | 58 (123) | |
2nd Qtr Finalnd Test, 2nd Inn | 6 Feb | 20 (48) | |
110th Test, 1st Inn | 29 Jan | 29 (45) | |
110th Test, 2nd Inn | 29 Jan | 12 (32) | |
95th Test, 1st Inn | 22 Jan | 29 (57) | |
95th Test, 2nd Inn | 22 Jan | 17 (54) | |
80th Test, 1st Inn | 16 Nov | 0 (16) | |
80th Test, 2nd Inn | 16 Nov | 19 (23) | |
63rd Test, 1st Inn | 8 Nov | 4 (20) | |
63rd Test, 2nd Inn | 8 Nov | 4 (15) | |
48th Test, 1st Inn | 1 Nov | 0 (3) | |
48th Test, 2nd Inn | 1 Nov | 18 (45) | |
32nd Test, 1st Inn | 25 Oct | 159 (358) | |
16th Test, 1st Inn | 15 Oct | 23 (34) |


