Series Stats
T H Sakib
8
N R Noyon
7
S M M Hasan
6
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tanzim Hasan Sakib | ![]() BAN U19 | 8 | 4 | 4 | 13.50 | 22 | 3.68 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Naimur Rohman Noyon | ![]() BAN U19 | 7 | 3 | 3 | 14.29 | 21.86 | 3.92 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() S M Meherob Hasan | ![]() BAN U19 | 6 | 4 | 4 | 20.83 | 31 | 4.03 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Rishith Reddy | ![]() IND U19A | 5 | 1 | 1 | 10.60 | 12 | 5.30 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Md Ashiqur Zaman | ![]() BAN U19 | 5 | 3 | 3 | 11.20 | 21.60 | 3.11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ariful Islam | ![]() BAN U19 | 4 | 3 | 2 | 9 | 15 | 3.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ariful Islam | ![]() BAN U19 | 4 | 3 | 2 | 9 | 15 | 3.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Amrit Raj Upadhyay | ![]() IND U19A | 4 | 2 | 2 | 23 | 30 | 4.60 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Raj Angad Bawa | ![]() IND U19A | 4 | 3 | 3 | 34.25 | 42 | 4.89 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rakibul Hasan | ![]() BAN U19 | 4 | 4 | 4 | 37.75 | 48 | 4.72 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |