Series Stats
H Dubey
69
A Nabi
44
S Mulani
44
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Harsh Dubey | ![]() VID | 69 | 10 | 19 | 16.99 | 38.17 | 2.67 | 7 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Aquib Nabi | ![]() J&K | 44 | 8 | 15 | 13.93 | 30.48 | 2.74 | 6 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shams Mulani | ![]() MUM | 44 | 9 | 18 | 23.52 | 47.41 | 2.98 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dharmendra Jadeja | ![]() SAUR | 40 | 8 | 13 | 20.85 | 41.98 | 2.98 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jalaj Saxena | ![]() KER | 40 | 10 | 16 | 22.55 | 50.48 | 2.68 | 5 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mahesh Pithiya | ![]() BRD | 38 | 7 | 13 | 20.58 | 40.89 | 3.02 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Siddharth Desai | ![]() GUJ | 37 | 9 | 16 | 24.68 | 53.41 | 2.77 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nishunk Birla | ![]() CG | 36 | 7 | 12 | 20.94 | 42.72 | 2.94 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Manisankar Murasingh | ![]() TRI | 35 | 6 | 11 | 15.86 | 38 | 2.50 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tanay Thyagarajan | ![]() HYD | 35 | 7 | 12 | 24.97 | 42.69 | 3.51 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |