Series Stats
J Smith
5
J D Silva
4
B Stokes
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jamie Smith | ![]() ENG | 5 | 3 | 4 | 95 | 51.75 | 71.63 | 0 | 2 | 22 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Joshua Da Silva | ![]() WI | 4 | 3 | 6 | 82 | 31.80 | 52.65 | 0 | 1 | 15 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ben Stokes | ![]() ENG | 3 | 3 | 5 | 69 | 48 | 83.12 | 0 | 3 | 23 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mikyle Louis | ![]() WI | 3 | 3 | 6 | 57 | 27 | 47.09 | 0 | 1 | 18 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jason Holder | ![]() WI | 3 | 3 | 6 | 59 | 25.83 | 50.65 | 0 | 1 | 18 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Harry Brook | ![]() ENG | 2 | 3 | 4 | 109 | 49.25 | 84.55 | 1 | 1 | 23 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Gus Atkinson | ![]() ENG | 2 | 3 | 4 | 21 | 14.67 | 91.67 | 0 | 0 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shamar Joseph | ![]() WI | 2 | 3 | 6 | 33 | 10.67 | 96.97 | 0 | 0 | 9 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ollie Pope | ![]() ENG | 1 | 3 | 4 | 121 | 59.75 | 72.87 | 1 | 2 | 34 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kavem Hodge | ![]() WI | 1 | 3 | 6 | 120 | 36 | 68.79 | 1 | 1 | 32 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |