Series Stats
A Omarzai
8


R v Tonder
8


F Allen
7


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Azmatullah Omarzai | ![]() AFG U19 | 8 | 4 | 4 | 66 | 33 | 167.80 | 0 | 1 | 4 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Raynard van Tonder | ![]() SA U19 | 8 | 6 | 6 | 143 | 69.60 | 94.31 | 2 | 1 | 31 | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Finn Allen | ![]() NZ U19 | 7 | 5 | 5 | 90 | 44.60 | 121.20 | 0 | 2 | 22 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ibrahim Zadran | ![]() AFG U19 | 6 | 5 | 5 | 86 | 37.20 | 65.96 | 0 | 2 | 8 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Joshua Little | ![]() IRE U19 | 6 | 6 | 6 | 28 | 32 | 117.43 | 0 | 0 | 13 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Gerald Coetzee | ![]() SA U19 | 5 | 4 | 4 | 36 | 23.33 | 205.88 | 0 | 0 | 4 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Jakob Bhula | ![]() NZ U19 | 5 | 5 | 5 | 180 | 46.60 | 95.88 | 1 | 1 | 16 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jehan Kieth Zeon Daniel | ![]() SL U19 | 5 | 6 | 5 | 53 | 30 | 83.33 | 0 | 1 | 7 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Tom Banton | ![]() ENG U19 | 5 | 6 | 6 | 112 | 38.83 | 98.31 | 1 | 1 | 27 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kamindu Mendis | ![]() SL U19 | 5 | 6 | 6 | 74 | 45 | 121.62 | 0 | 2 | 14 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










