Series Stats
M Pepper
32
D Hughes
25
J Smith
24
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Michael-Kyle Pepper | ![]() ESS | 32 | 13 | 13 | 120 | 44.58 | 193.84 | 2 | 2 | 48 | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Daniel Hughes | ![]() SUS | 25 | 16 | 16 | 96 | 39.73 | 167.42 | 0 | 5 | 76 | 596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jamie Smith | ![]() SUR | 24 | 9 | 8 | 87 | 35.63 | 203.57 | 0 | 2 | 13 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Aneurin Donald | ![]() DBS | 23 | 10 | 10 | 84 | 31.50 | 199.37 | 0 | 3 | 27 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jacob Bethell | ![]() WARKS | 23 | 15 | 12 | 71 | 36.10 | 153.62 | 0 | 4 | 21 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tom Kohler-Cadmore | ![]() SOM | 23 | 16 | 16 | 63 | 27.57 | 140.88 | 0 | 2 | 26 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Miles Hammond | ![]() GLCS | 23 | 17 | 17 | 80 | 32.47 | 130.91 | 0 | 3 | 54 | 487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jack Taylor | ![]() GLCS | 21 | 17 | 13 | 80 | 27.75 | 156.34 | 0 | 3 | 22 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kiran Carlson | ![]() GLM | 20 | 13 | 13 | 135 | 29.23 | 158.33 | 1 | 2 | 35 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Donovan Ferreira | ![]() YOR | 19 | 12 | 11 | 66 | 25.70 | 158.64 | 0 | 1 | 16 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |