Series Stats
J Smith
7


K Wickham
4


J Glen
3


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jason Smith | ![]() SA-A | 7 | 3 | 3 | 63 | 76.50 | 107.75 | 0 | 2 | 8 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kevin Wickham | ![]() WI-A | 4 | 3 | 2 | 39 | 34 | 98.55 | 0 | 0 | 5 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Javelle Glen | ![]() WI-A | 3 | 3 | 2 | 52 | 29 | 95.08 | 0 | 1 | 4 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Darel Cyrus | ![]() WI-A | 3 | 3 | 2 | 28 | 20.50 | 87.23 | 0 | 0 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sinethemba Qeshile | ![]() SA-A | 3 | 3 | 3 | 126 | 65.67 | 109.44 | 1 | 1 | 24 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Rivaldo Moonsamy | ![]() SA-A | 3 | 3 | 3 | 94 | 49 | 96.08 | 0 | 1 | 21 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Marques Ackerman | ![]() SA-A | 3 | 3 | 3 | 71 | 35 | 138.16 | 0 | 1 | 11 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Marquino Mindley | ![]() WI-A | 2 | 2 | 1 | 27 | 27 | 122.73 | 0 | 0 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ruan de Swardt | ![]() SA-A | 2 | 2 | 2 | 30 | 43 | 91.49 | 0 | 0 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shaqkere Parris | ![]() WI-A | 2 | 3 | 3 | 96 | 52 | 79.39 | 0 | 1 | 10 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











