Series Stats
M H Miraz
4
D Miller
3
S A Hasan
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mehidy Hasan Miraz | ![]() BAN | 4 | 3 | 2 | 38 | 57 | 91.94 | 0 | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() David Miller | ![]() SA | 3 | 3 | 2 | 79 | 47.50 | 107.95 | 0 | 1 | 10 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shakib Al Hasan | ![]() BAN | 3 | 3 | 3 | 77 | 47.50 | 105.56 | 0 | 1 | 9 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kyle Verreynne | ![]() SA | 3 | 3 | 3 | 58 | 44 | 74.58 | 0 | 1 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Quinton de Kock | ![]() SA | 2 | 2 | 2 | 62 | 37 | 151.02 | 0 | 1 | 11 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yasir Ali | ![]() BAN | 2 | 3 | 2 | 50 | 26 | 89.66 | 0 | 1 | 4 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Lungi Ngidi | ![]() SA | 2 | 3 | 2 | 15 | 15 | 62.50 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dwaine Pretorius | ![]() SA | 1 | 1 | 1 | 20 | 20 | 68.97 | 0 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Afif Hossain | ![]() BAN | 1 | 3 | 2 | 72 | 44.50 | 74.17 | 0 | 1 | 10 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Keshav Maharaj | ![]() SA | 1 | 3 | 2 | 28 | 25.50 | 92.73 | 0 | 0 | 7 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |