Series Stats
Y Chaudhary
21
R A Bawa
20
A Samad
20
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Yuvraj Chaudhary | ![]() UTK | 21 | 6 | 12 | 158 | 41.42 | 63.55 | 1 | 3 | 51 | 497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Raj Angad Bawa | ![]() CG | 20 | 6 | 9 | 146 | 41.78 | 74.46 | 1 | 1 | 30 | 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Abdul Samad | ![]() J&K | 20 | 6 | 10 | 127 | 43.67 | 88.31 | 2 | 0 | 28 | 393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shivam Bhambri | ![]() CG | 20 | 7 | 14 | 108 | 41 | 80.66 | 2 | 1 | 51 | 492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mahipal Lomror | ![]() RAJ | 19 | 7 | 10 | 300 | 68.44 | 67.69 | 4 | 2 | 64 | 616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ayush Badoni | ![]() DEL | 18 | 5 | 7 | 205 | 83.17 | 92.58 | 2 | 2 | 45 | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Urvil Patel | ![]() GUJ | 16 | 7 | 11 | 140 | 35.91 | 68.70 | 1 | 2 | 37 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shreyas Iyer | ![]() MUM | 15 | 5 | 7 | 233 | 68.57 | 90.23 | 3 | 0 | 50 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Venkatesh Iyer | ![]() MP | 14 | 5 | 8 | 174 | 58.57 | 78.39 | 1 | 3 | 31 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Krunal Pandya | ![]() BRD | 14 | 7 | 11 | 119 | 37.64 | 60.09 | 1 | 3 | 46 | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |