Series Stats
M I Ankon
8
N Hasan
8
D Foxcroft
4
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mahidul Islam Ankon | ![]() BAN-A | 8 | 2 | 2 | 105 | 147 | 86.98 | 1 | 0 | 8 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nurul Hasan | ![]() BAN-A | 8 | 3 | 3 | 112 | 72 | 94.74 | 1 | 0 | 9 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dean Foxcroft | ![]() NZ-A | 4 | 2 | 2 | 72 | 108 | 100.93 | 0 | 1 | 9 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dale Phillips | ![]() NZ-A | 4 | 3 | 3 | 79 | 37.67 | 104.63 | 0 | 1 | 17 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yasir Ali | ![]() BAN-A | 3 | 1 | 1 | 63 | 63 | 96.92 | 0 | 1 | 7 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Anamul Haque | ![]() BAN-A | 3 | 3 | 3 | 39 | 26.33 | 90.80 | 0 | 0 | 8 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mitchell Hay | ![]() NZ-A | 2 | 2 | 2 | 38 | 21 | 68.85 | 0 | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nasum Ahmed | ![]() BAN-A | 1 | 1 | 1 | 67 | 67 | 69.79 | 0 | 1 | 9 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Adithya Ashok | ![]() NZ-A | 1 | 2 | 1 | 13 | 13 | 144.44 | 0 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Josh Clarkson | ![]() NZ-A | 1 | 2 | 2 | 34 | 20.50 | 73.21 | 0 | 0 | 5 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |