Series Stats
V Sooryava...
40


R Rickelton
37


A Sharma
37


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Vaibhav Sooryavanshi | ![]() RR | 40 | 11 | 11 | 103 | 40 | 236.56 | 1 | 2 | 38 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ryan Rickelton | ![]() MI | 37 | 10 | 10 | 123 | 47.78 | 190.27 | 1 | 2 | 29 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Abhishek Sharma | ![]() SRH | 37 | 12 | 12 | 135 | 43.73 | 209.13 | 1 | 3 | 43 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Priyansh Arya | ![]() PBKS | 32 | 11 | 11 | 93 | 33.09 | 216.67 | 0 | 3 | 27 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rajat Patidar | ![]() RCB | 31 | 12 | 11 | 63 | 33.70 | 192.57 | 0 | 3 | 18 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Mitchell Marsh | ![]() LSG | 31 | 12 | 12 | 111 | 38.92 | 162.15 | 1 | 2 | 40 | 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Cooper Connolly | ![]() PBKS | 29 | 12 | 11 | 107 | 48.44 | 162.08 | 1 | 2 | 36 | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Finn Allen | ![]() KKR | 27 | 9 | 9 | 100 | 40.13 | 221.38 | 1 | 1 | 28 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shubman Gill | ![]() GT | 27 | 12 | 12 | 86 | 46 | 160.47 | 0 | 5 | 50 | 552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shreyas Iyer | ![]() PBKS | 25 | 12 | 11 | 71 | 49.50 | 164.32 | 0 | 5 | 28 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








