Series Stats
G Munsey
46


M Kumar
41


B McMullen
37


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() George Munsey | ![]() SCO | 46 | 26 | 25 | 191 | 49.33 | 103.77 | 2 | 9 | 130 | 1184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Milind Kumar | ![]() USA | 41 | 33 | 31 | 155 | 62.73 | 100.22 | 5 | 8 | 111 | 1380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Brandon McMullen | ![]() SCO | 37 | 32 | 29 | 151 | 38.22 | 98.47 | 3 | 6 | 98 | 1032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Gulshan Jha | ![]() NEP | 28 | 30 | 26 | 61 | 25.81 | 92.49 | 0 | 2 | 37 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() JJ Smit | ![]() NAM | 27 | 35 | 30 | 60 | 20.28 | 70.51 | 0 | 1 | 26 | 507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Karan KC | ![]() NEP | 25 | 29 | 25 | 65 | 20.71 | 102.35 | 0 | 1 | 25 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 25 | 30 | 28 | 137 | 51 | 84.24 | 3 | 8 | 88 | 1224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Richard Berrington | ![]() SCO | 25 | 31 | 28 | 120 | 41.43 | 83.60 | 3 | 3 | 82 | 953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Aaron Johnson | ![]() CAN | 24 | 19 | 18 | 70 | 24.89 | 89.42 | 0 | 2 | 47 | 448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Harmeet Singh | ![]() USA | 23 | 32 | 23 | 59 | 26 | 109.19 | 0 | 3 | 26 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










