Series Stats
S Gill
5
R Pant
4
Y Jaiswal
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shubman Gill | ![]() IND | 5 | 2 | 4 | 119 | 54.67 | 71.30 | 1 | 0 | 15 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rishabh Pant | ![]() IND | 4 | 2 | 4 | 109 | 53.67 | 82.14 | 1 | 0 | 20 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Yashasvi Jaiswal | ![]() IND | 3 | 2 | 4 | 72 | 47.25 | 81.82 | 0 | 3 | 31 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Najmul Hossain Shanto | ![]() BAN | 3 | 2 | 4 | 82 | 38 | 60.56 | 0 | 1 | 19 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rohit Sharma | ![]() IND | 3 | 2 | 4 | 23 | 10.50 | 95.45 | 0 | 0 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ravichandran Ashwin | ![]() IND | 2 | 2 | 2 | 113 | 57 | 83.21 | 1 | 0 | 11 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ravindra Jadeja | ![]() IND | 2 | 2 | 2 | 86 | 47 | 68.61 | 0 | 1 | 10 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Akash Deep | ![]() IND | 2 | 2 | 2 | 17 | 14.50 | 82.86 | 0 | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() KL Rahul | ![]() IND | 2 | 2 | 3 | 68 | 53 | 92.98 | 0 | 1 | 12 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mominul Haque | ![]() BAN | 1 | 2 | 4 | 107 | 40.67 | 53.74 | 1 | 0 | 20 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |