Series Stats
A Russell
15
F Allen
14
S Rutherfo...
12
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andre Russell | ![]() TKR | 15 | 5 | 5 | 72 | 45.67 | 192.96 | 0 | 1 | 7 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Fabian Allen | ![]() JT | 14 | 4 | 4 | 82 | 46 | 226.23 | 0 | 1 | 7 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sherfane Rutherford | ![]() SKNP | 12 | 5 | 5 | 50 | 22.25 | 306.90 | 0 | 1 | 3 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Evin Lewis | ![]() SKNP | 10 | 5 | 5 | 32 | 19.40 | 190.20 | 0 | 0 | 5 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Amir Jangoo | ![]() JT | 9 | 4 | 4 | 68 | 39 | 220.75 | 0 | 1 | 8 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rahkeem Cornwall | ![]() BR | 9 | 4 | 4 | 36 | 20.75 | 230.56 | 0 | 0 | 6 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Andre Fletcher | ![]() SKNP | 9 | 5 | 5 | 60 | 43.33 | 171.05 | 0 | 1 | 11 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Corbin Bosch | ![]() BR | 7 | 4 | 4 | 42 | 40.67 | 176.81 | 0 | 0 | 12 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Raymon Reifer | ![]() JT | 7 | 4 | 4 | 57 | 111 | 201.82 | 0 | 1 | 10 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kyle Mayers | ![]() BR | 6 | 3 | 3 | 30 | 17 | 204 | 0 | 0 | 3 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |