Series Stats
S Mandhana
142


D N Wyatt-Ho...
121


N Sciver-B...
94


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Smriti Mandhana | ![]() IND-W | 142 | 2 | 2 | 74 | 71 | 156.04 | 0 | 2 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENG-W | 121 | 2 | 2 | 105 | 121 | 155.13 | 1 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nat Sciver-Brunt | ![]() ENG-W | 94 | 2 | 2 | 48 | 94 | 159.32 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nilakshi de Silva | ![]() SL-W | 91 | 2 | 2 | 54 | 91 | 131.88 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shemaine Campbelle | ![]() WI-W | 90 | 1 | 1 | 90 | 90 | 145.16 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Babette de Leede | ![]() NED-W | 78 | 2 | 2 | 50 | 39 | 108.33 | 0 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sophie Devine | ![]() NZ-W | 67 | 2 | 2 | 45 | 33.50 | 148.89 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Amy Jones | ![]() ENG-W | 62 | 2 | 2 | 53 | 31 | 129.17 | 0 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nadine de Klerk | ![]() SA-W | 62 | 2 | 2 | 37 | 31 | 124 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shafali Verma | ![]() IND-W | 61 | 2 | 2 | 55 | 30.50 | 141.86 | 0 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











