Series Stats
T d Zorzi
163
T Stubbs
138
J Holder
121
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tony de Zorzi | ![]() SA | 163 | 2 | 4 | 78 | 40.75 | 56.79 | 0 | 1 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tristan Stubbs | ![]() SA | 138 | 2 | 4 | 68 | 34.50 | 57.98 | 0 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jason Holder | ![]() WI | 121 | 2 | 4 | 54 | 60.50 | 51.05 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kyle Verreynne | ![]() SA | 119 | 2 | 3 | 59 | 39.67 | 60.10 | 0 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Keacy Carty | ![]() WI | 116 | 2 | 4 | 42 | 29 | 52.97 | 0 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aiden Markram | ![]() SA | 112 | 2 | 4 | 51 | 28 | 50.91 | 0 | 1 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Alick Athanaze | ![]() WI | 111 | 2 | 4 | 92 | 27.75 | 58.73 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Temba Bavuma | ![]() SA | 105 | 2 | 4 | 86 | 35 | 47.95 | 0 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kavem Hodge | ![]() WI | 87 | 2 | 4 | 29 | 21.75 | 46.03 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Wiaan Mulder | ![]() SA | 75 | 2 | 3 | 41 | 37.50 | 47.47 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |