Series Stats
M I Ankon
147
N Hasan
144
D Phillips
113
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mahidul Islam Ankon | ![]() BAN-A | 147 | 2 | 2 | 105 | 147 | 86.98 | 1 | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nurul Hasan | ![]() BAN-A | 144 | 3 | 3 | 112 | 72 | 94.74 | 1 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dale Phillips | ![]() NZ-A | 113 | 3 | 3 | 79 | 37.67 | 104.63 | 0 | 1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dean Foxcroft | ![]() NZ-A | 108 | 2 | 2 | 72 | 108 | 100.93 | 0 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Anamul Haque | ![]() BAN-A | 79 | 3 | 3 | 39 | 26.33 | 90.80 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rhys Mariu | ![]() NZ-A | 75 | 2 | 2 | 42 | 37.50 | 89.29 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nasum Ahmed | ![]() BAN-A | 67 | 1 | 1 | 67 | 67 | 69.79 | 0 | 1 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Yasir Ali | ![]() BAN-A | 63 | 1 | 1 | 63 | 63 | 96.92 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mohammad Naim | ![]() BAN-A | 62 | 3 | 3 | 40 | 20.67 | 92.54 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Joe Carter | ![]() NZ-A | 46 | 2 | 2 | 33 | 23 | 76.67 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |